Reference Ranking Leaderboard
Event Duration: 5 December 2025 – 19 December 2025
2
AHMAD AKIF DARIS BIN ALPIYAN
20
1
MOHHAMAD NASRIN HAKIM BIN MOHD ONAR
20
3
AHMAD FAIZ FIKRI BIN AMRUDDIN
17
| # | Name | Points |
|---|---|---|
| 4 | MOHMAD FAIZ AKMAL BIN NOORUL AMIN | 15 |
| 5 | MUHAMAD ZULFIKRI BIN MOHD ZAIN | 6 |
| 6 | MUHAMMAD IQBAL BIN MOHD BAHROL JUNAIDI | 4 |
| 7 | SATRA BINTI BENJAMIN | 3 |
| 8 | NOR AMIRA SHAHIDA BINTI KAM SARI | 2 |
| 9 | MOHAMMAD RIFQI SAFARAZ BIN MOHD ADNAN | 2 |
| 10 | NOR HASLINDA BINTI NOORDIN | 2 |
| 11 | MAISARAH SYAMIMI BINTI WALTER | 2 |
| 12 | NUR AMIRA EDORA BINTI ALI | 2 |
| 13 | MUHAMMAD AFIF BIN ZABIDI | 2 |
| 14 | HELWAN BIN IBRAHIM | 2 |
| 15 | RASLAN EFFENDY BIN MOHD YUSOF | 1 |
| 16 | SITI MARIM BT ABD GHANI | 1 |
| 17 | SUHAILA BINTI AG LAH | 1 |
| 18 | MUHAMMAD NAZRI BIN IDRIS | 1 |
| 19 | MUHAMMAD AQIL RAIYAN BIN MOHD NAJIB | 1 |
| 20 | ROSMARINAH BINTI ARIFFIN | 1 |
2
HANIF
22
1
ENCIK IM
49
3
NAZRUL
16
| # | Agent | Points |
|---|---|---|
| 4 | NOAH | 8 |
| 5 | HANI | 8 |
| 6 | NORLIA | 6 |
| 7 | AIMAN HAIQAL | 3 |
| 8 | DORA | 2 |
| 9 | NIEYA | 2 |
| 10 | AZ | 2 |
| 11 | TAJUL | 1 |
| 12 | - | - |
| 13 | - | - |
| 14 | - | - |
| 15 | - | - |
| 16 | - | - |
| 17 | - | - |
| 18 | - | - |
| 19 | - | - |
| 20 | - | - |
Reference Challenge Rules
- Only new users registering via agent links are eligible.
- Reference code must be a valid existing candidate’s phone number.
- Duplicates or invalid entries will be disqualified.
- Rankings refresh daily/weekly.
Read our
Terms & Conditions (T&C)
.